Classification
Product Number:SDG002
Product Number:SDG002
Product serial number
Category:
DODGE series
97-03 Dodge Durango
Dakota 3.2 3.9 5.2 5.9
Air intake kit + filter
Product description
Parameters
This part is compatible with 36 vehicle(s). | |||||
Notes | Year | Make | Model | Trim | Engine |
2003 | Dodge | Dakota | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2003 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2003 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2003 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2003 | Dodge | Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2003 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2003 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2003 | Dodge | Durango | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2002 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2002 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2002 | Dodge | Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2002 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2002 | Dodge | Durango | Sport Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Dodge | Durango | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Dodge | Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2001 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Dakota | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Dakota | SLT Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Dakota | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Dakota | Sport Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Dakota | Sport Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Dakota | Sport Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Durango | Base Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Durango | R/T Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Durango | SLT Plus Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
2000 | Dodge | Durango | SLT Sport Utility 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1999 | Dodge | Dakota | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1999 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1999 | Dodge | Durango | All | All | |
1998 | Dodge | Dakota | R/T Extended Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1998 | Dodge | Dakota | R/T Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | |
1998 | Dodge | Durango | All | All |
Keyword:
DODGE
Inquire
Contact information
Basic information
Method of contact and profession
Company information
Related Products
FLAT4, NO.5-7 Outer Ring Bei Road ShuiKou Town. Kaiping City Guangdong, China
Phone : +86-750-2710235
Fax : +86-750-2713638
客户留言
Description:
COPYRIGHT © SHENG FA Automobile Parts Industry Co.,Ltd. All Rights Reserved 粤ICP备14051137号 Powered by 300.cn